CASTLE VALE JKS STARS UNDER 11s
team details
| Manager: | Chris Allen |
| Email: | chris@alevelbuilders.com |
| Phone: | 07792 482053 |
| League: | Lichfield and District Recreational League |
| Home Kit: | Yellow Blue Shirts, Blue Yellow Shorts, Blue White Socks |
| Training: | Saturdays 10.30 - 12.00 |
| Squad: | Marcus Sultan, Austin Maloney, Connor Yates, James Casey, Jake Harris, Joshua McCollin Wiltshire, Brett Fearn, Jack Breen, Liam Somers, Reiss Dawkins, Calum Bartlam, Danny Ryan, Mathew |
Fixtures and results
| Date | Match | Home | Score | Away |
|---|---|---|---|---|
| 14/09/08 | League | Cannock Town Jnrs | 1 - 4 | Castle Vale JKS |
| 21/09/08 | Cup | Castle Vale JKS | 7 - 0 | Cannock Town Jnrs |
| 28/09/08 | League | Rugeley Rangers | 4 - 1 | Castle Vale JKS |
| 05/10/08 | League | Castle Vale JKS | P - P | Burntwood Dragons Boys |
| 12/10/08 | League | Castle Vale JKS | 2 - 1 | Norton Canes |
| 19/10/08 | League | Castle Vale JKS | 1 - 6 | Burntwood Dragons Knights |
| 26/10/08 | League | Holly Lane Utd | 3 - 2 | Castle Vale JKS |
| 02/11/08 | League | Castle Vale JKS | 2 - 5 | Burntwood Dragons |
| 16/11/08 | League | Castle Vale JKS | 1 - 2 | Holly Lane Utd |
| 30/11/08 | League | Castle Vale JKS | 9 - 2 | Norton Canes |
| 21/12/08 | Cup | Castle Vale JKS | 1 - 4 | Four Oak Lions |
| 11/01/09 | Shield | Red Star FC | 3 - 0 | Castle Vale JKS |
| 01/02/09 | Shield | Castle Vale JKS | 14 - 1 | Brereton Town |
| 15/02/09 | League | Burntwood Dragons Boys | 5 - 1 | Castle Vale JKS |
| 22/02/09 | Shield | Burntwood Dragon Boys | Castle Vale JKS |
League Table
| Team | P | W | D | L | F | A | P | Diff |
| Holly Lane Utd | 10 | 8 | 1 | 1 | 37 | 14 | 25 | 23 |
| Rugeley Rangers | 10 | 7 | 1 | 2 | 34 | 13 | 22 | 21 |
| Burntwood Dragons Boys | 10 | 6 | 1 | 3 | 41 | 26 | 19 | 15 |
| Burntwood Dragons Knights | 8 | 5 | 1 | 2 | 30 | 12 | 16 | 18 |
| Brereton Town | 8 | 2 | 0 | 6 | 19 | 44 | 6 | -25 |
| Castle Vale JKS Stars | 7 | 1 | 0 | 6 | 12 | 26 | 3 | -14 |
| Cannock Town Jnrs | 9 | 0 | 0 | 9 | 7 | 45 | 0 | -38 |
match reports
Teams
Boys Teams
Youth Teams
Mens Teams
Girls Teams
