***PLEASE NOTE THAT WE ARE NOT CURRENTLY RUNNING A YOUTH TEAM****
| Manager: | James Hunter |
| Email: | jamieahuter@yahoo.co.uk |
| Phone: | |
| Ass Manager: | Barry Johnson |
| League: | Midland Floodlit Youth League |
| Home Kit: | Yellow Blue Shirts, Blue Yellow Shorts, Blue Black Socks |
| Training: | |
| Sponsors: | ![]() |
| Squad | Steven Harford, James Kearney, Troy Samuells, Shaun Broomes, Tom Hicks, Louis Johnson, Nick Bell, Jon Bridges, Harry Lynch, Edward Myanrd, Chad Duggan, Jake Plant, Tom Woolley Mark Fitzsimmons |
Fixtures and results
| Match | Home | Score | Away |
|---|---|---|---|
| League Cup | Castle Vale JKS | Solihull Moors | |
| League | Blackheath Town | Castle Vale JKS | |
| League | Castle Vale JKS | Tipton Town | |
| BCYC S/F | Boldmere St Micheals | Castle Vale JKS | |
| League | Castle Vale JKS | 0 - 0 | Kidderminster Harriers |
| BCYC | Castle Vale JKS | 5 - 0 | Atherstone Town |
| League | Lye Town | 2 - 3 | Castle Vale JKS |
| League | Tipton Town | 3 - 3 | Castle Vale JKS |
| League | Kidderminster Harriers | 3 - 3 | Castle Vale JKS |
| Cup | Coventry Sphinx | 2 - 3 | Castle Vale JKS |
| LGE CUP | Stourport Swifts | 1 - 3 | Castle Vale JKS |
| League | Gornal Athletic | 0 - 3 | Castle Vale JKS |
| League | Dudley Town | 1 - 0 | Castle Vale JKS |
| Cup | Castle Vale JKS | 2 - 0 | Pelsall Villa |
| BCYC | Blackheath Town | 2 - 3 | Castle Vale JKS |
| League | Castle Vale JKS | 5 - 1 | Bustleholme |
| League | Stourbridge | 3 - 3 | Castle Vale JKS |
| League | Castle Vale JKS | 6 - 0 | Dudley Town |
| League | Castle Vale JKS | 1 - 2 | Blackheath Town |
| League | Willenhall Town | 4 - 5 | Castle Vale JKS |
| League | Tividale | 2 - 3 | Castle Vale JKS |
League Table
| PLD | -W- | -D- | -L- | -F- | -A- | PTS | |
| Kidderminster Harriers | 11 | 9 | 1 | 1 | 33 | 12 | 28 |
| Tividale | 13 | 8 | 1 | 4 | 33 | 20 | 25 |
| Dudley Town | 14 | 7 | 4 | 3 | 29 | 28 | 25 |
| Blackheath Town | 16 | 7 | 1 | 8 | 31 | 29 | 22 |
| Castle Vale JKS | 11 | 6 | 3 | 2 | 35 | 21 | 21 |
| Tipton Town | 13 | 6 | 3 | 4 | 35 | 27 | 21 |
| Stourbridge | 7 | 3 | 3 | 1 | 17 | 12 | 12 |
| Lye Town | 11 | 3 | 1 | 7 | 12 | 26 | 10 |
| Gornal Athletic | 13 | 2 | 3 | 8 | 10 | 21 | 9 |
| Willenhall Town | 10 | 1 | 2 | 7 | 12 | 27 | 5 |
| Bustleholme | 10 | 1 | 2 | 7 | 13 | 34 | 5 |
match reports
Castle Vale JKS 2 Pelsall Villa 0
JKS entertained Pelsall Villa In the cup, With JKS struggling for fit players, a changed team went out however they did not disappoint, and started the game brightly, with Jack Skinner, and Thomas Woolley going close. JKS created a number of chances. and should of been a few goals up at half time but enetred half time a goal up after a neat finish form J Skinner. Shortly after half time, JKS were hit with another injury forcing us to make a change Pelsall came back strongly pushing for a goal, Putting JKS on teh back foot, JKS were forced to make another change bringing on there Sub Goalkeeper on to play up front. With JKS still under the cosh, and formation change was made, which relived the pressure . JKS soon scored a 2nd with Martyn Wayman sending a looping header over the keeper. This put the game out of Pelsall Villa's reach, as JKS marched into the next round.

